STAND-ALONE SHAREPOINT 2016 INCLUDED
USERS
PLAN SETUP
FEE
COST PER
MONTH
       
200 MB unlimited $19.45 $19.45/mo
2 GB unlimited $49.45 $49.45/mo
10 GB unlimited $149.45 $149.45/mo
25 GB unlimited $224.45 $224.45/mo
50 GB unlimited $299.45 $299.45/mo
100 GB unlimited $499.45 $499.45/mo
200 GB unlimited $799.45 $799.45/mo
HOSTED EXCHANGE - INTEGRATED SHAREPOINT 2016 INCLUDED
USERS
PLAN SETUP
FEE
COST PER
MONTH
       
200 MB unlimited $19.50 $9.50/mo
2 GB (Included for Enterprise BPS Plan) unlimited $19.50 $29.50/mo
10 GB unlimited $19.50 $79.50/mo
25 GB unlimited $19.50 $124.50/mo
50 GB unlimited $19.50 $199.50/mo
100 GB unlimited $19.50 $399.50/mo

To get started please Contact Us.